

The Guardian Force Ultimecia draws from Squall's mind.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 16,752 | 55 | 28 | 22 | 19 | 95 | 0 | 0 |
| 10 | 30,950 | 101 | 41 | 37 | 23 | 97 | 1 | 0 |
| 20 | 47,200 | 150 | 55 | 54 | 28 | 99 | 1 | 0 |
| 30 | 63,950 | 196 | 69 | 71 | 34 | 101 | 2 | 0 |
| 40 | 81,200 | 240 | 83 | 88 | 39 | 103 | 2 | 0 |
| 50 | 98,950 | 255 | 95 | 105 | 44 | 105 | 3 | 0 |
| 60 | 117,200 | 255 | 110 | 122 | 50 | 107 | 3 | 0 |
| 65 | 126,512 | 255 | 117 | 131 | 53 | 108 | 3 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Bio BioDeals moderate Poison-elemental damage and inflicts Poison on one target. , QuakeQuakeDeals heavy Earth-elemental ground-based damage to all enemies. , TornadoTornadoDeals moderate Wind-elemental damage to all enemies. | - | - | Couldn't Devour! | Draw DrawDraws magic from a character's stocked magic and immediately casts it. , PainPainInflicts Darkness, Poison, and Silence on one target. , FlareFlareDeals heavy non-elemental damage to one target. , GravijaGravijaGravity-based attack that removes 75 percent of all opponents' HP. , TripleTripleApplies Triple status to one target. , ClawClawInflicts non-elemental physical damage. , Blow Away Stock MagicBlow Away Stock MagicCompletely removes one stocked spell type from one opponent. , DoomDoomInflicts Doom on one target. , Absorbed into time...Absorbed into time...Removes one opponent from battle. , Shockwave PulsarShockwave PulsarInflicts extreme non-elemental magical damage to all opponents. |
A floating support entity summoned by Ultimecia's Griever form that enables some of her strongest attacks.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 4,400 | 68 | 17 | 80 | 200 | 255 | 120 | 0 |
| 10 | 8,000 | 120 | 35 | 82 | 205 | 255 | 121 | 0 |
| 20 | 12,000 | 171 | 55 | 85 | 210 | 255 | 122 | 0 |
| 30 | 16,000 | 216 | 75 | 87 | 215 | 255 | 123 | 0 |
| 40 | 20,000 | 255 | 95 | 90 | 220 | 255 | 124 | 0 |
| 50 | 24,000 | 255 | 115 | 92 | 225 | 255 | 125 | 0 |
| 60 | 28,000 | 255 | 134 | 95 | 230 | 255 | 126 | 0 |
| 65 | 30,000 | 255 | 143 | 96 | 232 | 255 | 127 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Esuna EsunaRemoves most common negative statuses and Vit0 from one target. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. | - | - | Couldn't Devour! | Twin Laser Twin LaserInflicts non-elemental physical damage as a counterattack. |
A sorceress from the future and the source of time compression.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 4,600 | 54 | 49 | 81 | 81 | 110 | 0 | 0 |
| 10 | 10,000 | 95 | 62 | 85 | 85 | 112 | 1 | 0 |
| 20 | 16,000 | 137 | 77 | 91 | 91 | 114 | 1 | 0 |
| 30 | 22,000 | 192 | 92 | 96 | 96 | 116 | 2 | 0 |
| 40 | 28,000 | 215 | 106 | 102 | 102 | 118 | 2 | 0 |
| 50 | 34,000 | 250 | 121 | 107 | 107 | 119 | 3 | 0 |
| 60 | 40,000 | 255 | 135 | 113 | 113 | 122 | 3 | 0 |
| 65 | 43,000 | 255 | 142 | 116 | 116 | 122 | 3 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Haste HasteApplies Haste status to one target. , SlowSlowInflicts Slow status on one target. , ReflectReflectApplies Reflect status to one target. , DemiDemiDeals damage equal to 25% of one target's current HP. | - | - | Couldn't Devour! | Vacuum Wave Vacuum WaveInflicts non-elemental physical damage to one opponent. , MaelstromMaelstromGravity-based attack that reduces all opponents' HP and inflicts Curse. , QuakeQuakeDeals heavy Earth-elemental ground-based damage to all enemies. , BioBioDeals moderate Poison-elemental damage and inflicts Poison on one target. , BlizzagaBlizzagaDeals moderate Ice-elemental damage to one target. , DoubleDoubleApplies Double status to one target. , FlareFlareDeals heavy non-elemental damage to one target. , HolyHolyDeals heavy Holy-elemental damage to one target. , MeltdownMeltdownDeals moderate non-elemental damage and inflicts Vit0 on one target. , MeteorMeteorDeals 10 moderate non-elemental hits to random opponents. , StopStopInflicts Stop status on one target. , ThundagaThundagaDeals moderate Lightning-elemental damage to one target. , TornadoTornadoDeals moderate Wind-elemental damage to all enemies. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. , Absorbed into time...Absorbed into time...Removes one opponent from battle. |
Ultimecia after junctioning herself to Griever.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 13,052 | 31 | 26 | 51 | 4 | 85 | 0 | 0 |
| 10 | 36,250 | 83 | 41 | 55 | 10 | 87 | 1 | 0 |
| 20 | 62,500 | 135 | 57 | 60 | 17 | 89 | 1 | 0 |
| 30 | 89,250 | 180 | 72 | 66 | 23 | 91 | 2 | 0 |
| 40 | 116,500 | 220 | 87 | 71 | 31 | 93 | 2 | 0 |
| 50 | 144,250 | 253 | 102 | 76 | 38 | 95 | 3 | 0 |
| 60 | 172,500 | 255 | 117 | 82 | 44 | 97 | 3 | 0 |
| 65 | 186,812 | 255 | 124 | 85 | 48 | 97 | 3 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Fire FireDeals weak Fire-elemental damage to one target. , FiraFiraDeals moderate Fire-elemental damage to one target. , FiragaFiragaDeals moderate Fire-elemental damage to one target. , BlizzardBlizzardDeals weak Ice-elemental damage to one target. , BlizzaraBlizzaraDeals moderate Ice-elemental damage to one target. , BlizzagaBlizzagaDeals moderate Ice-elemental damage to one target. , ThunderThunderDeals weak Lightning-elemental damage to one target. , ThundaraThundaraDeals moderate Lightning-elemental damage to one target. , ThundagaThundagaDeals moderate Lightning-elemental damage to one target. | - | - | Couldn't Devour! | Create Helix Create HelixCreates a helper enemy; after two are active, stronger spells and attacks become available. , ClawClawInflicts non-elemental physical damage. , HolyHolyDeals heavy Holy-elemental damage to one target. , MeteorMeteorDeals 10 moderate non-elemental hits to random opponents. , QuakeQuakeDeals heavy Earth-elemental ground-based damage to all enemies. , TornadoTornadoDeals moderate Wind-elemental damage to all enemies. , UltimaUltimaDeals very heavy non-elemental damage to all enemies. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. , Destroy GFDestroy GFInflicts 9999 damage to a Guardian Force being summoned. , Absorbed into time...Absorbed into time...Removes one opponent from battle. , Great AttractorGreat AttractorInflicts heavy defense-ignoring non-elemental damage to all opponents. |
Ultimecia's final time-compressed form.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 16,505 | 24 | 25 | 2 | 4 | 85 | 0 | 0 |
| 10 | 53,900 | 45 | 34 | 11 | 8 | 87 | 1 | 0 |
| 20 | 96,400 | 67 | 43 | 21 | 13 | 89 | 1 | 0 |
| 30 | 139,900 | 90 | 52 | 31 | 18 | 91 | 2 | 0 |
| 40 | 184,400 | 112 | 61 | 41 | 23 | 93 | 2 | 0 |
| 50 | 229,900 | 134 | 70 | 51 | 29 | 95 | 3 | 0 |
| 60 | 276,400 | 159 | 79 | 61 | 34 | 97 | 3 | 0 |
| 65 | 300,025 | 166 | 81 | 66 | 37 | 97 | 3 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Flare FlareDeals heavy non-elemental damage to one target. , HolyHolyDeals heavy Holy-elemental damage to one target. , ApocalypseApocalypseDeals extreme non-elemental damage to all enemies. | - | - | Couldn't Devour! | Hell's Judgement Hell's JudgementReduces all opponents' HP to 1. , ClawClawInflicts non-elemental physical damage. , Claw CounterattackClaw CounterattackInflicts critical non-elemental physical damage as a counterattack. , FlareFlareDeals heavy non-elemental damage to one target. , HolyHolyDeals heavy Holy-elemental damage to one target. , MeteorMeteorDeals 10 moderate non-elemental hits to random opponents. , ReflectReflectApplies Reflect status to one target. , UltimaUltimaDeals very heavy non-elemental damage to all enemies. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. , Blow Away Stock MagicBlow Away Stock MagicCompletely removes one stocked spell type from one opponent. , Destroy GFDestroy GFInflicts 9999 damage to a Guardian Force being summoned. , Absorbed into time...Absorbed into time...Removes one opponent from battle. , ApocalypseApocalypseDeals extreme non-elemental damage to all enemies. |
Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.