

A powerful dragon Guardian Force in the Deep Sea Research Center.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 10,800 | 62 | 59 | 71 | 16 | 10 | 0 | 0 |
| 10 | 18,000 | 83 | 100 | 80 | 25 | 14 | 2 | 0 |
| 20 | 26,000 | 105 | 146 | 90 | 36 | 18 | 4 | 0 |
| 30 | 34,000 | 126 | 191 | 100 | 46 | 22 | 5 | 0 |
| 40 | 43,000 | 146 | 236 | 110 | 57 | 26 | 7 | 0 |
| 50 | 50,000 | 166 | 255 | 120 | 67 | 30 | 8 | 0 |
| 60 | 58,000 | 185 | 255 | 130 | 78 | 34 | 10 | 0 |
| 70 | 66,000 | 203 | 255 | 140 | 88 | 38 | 12 | 0 |
| 80 | 74,000 | 220 | 255 | 150 | 99 | 42 | 14 | 0 |
| 90 | 82,000 | 236 | 255 | 160 | 110 | 46 | 15 | 0 |
| 100 | 90,000 | 251 | 255 | 170 | 120 | 50 | 17 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Full-Life Full-LifeRevives one KO'd target with full HP. , FlareFlareDeals heavy non-elemental damage to one target. , CuragaCuragaRestores a large amount of HP to one target. | Hyper WristTeaches Str+60% to one GF. | Hyper WristTeaches Str+60% to one GF. , BahamutLevel 9 GF Card | Couldn't Devour! | Mega Flare Mega FlareInflicts heavy defense-ignoring non-elemental magical damage to all opponents. , ClawClawInflicts non-elemental physical damage. , StopStopInflicts Stop status on one target. , ThundagaThundagaDeals moderate Lightning-elemental damage to one target. , TornadoTornadoDeals moderate Wind-elemental damage to all enemies. |
A three-headed Guardian Force that uses Double and Triple magic.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 7,100 | 55 | 27 | 11 | 101 | 11 | 5 | 0 |
| 10 | 8,000 | 101 | 50 | 20 | 113 | 20 | 6 | 0 |
| 20 | 9,000 | 152 | 75 | 30 | 125 | 29 | 7 | 0 |
| 30 | 10,000 | 202 | 99 | 40 | 138 | 38 | 7 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Haste HasteApplies Haste status to one target. , DoubleDoubleApplies Double status to one target. , TripleTripleApplies Triple status to one target. | Spd-J ScrollTeaches Spd-J to one GF. | G-ReturnerRevives one GF from KO. , CerberusLevel 9 GF Card | Couldn't Devour! | Berserk BerserkInflicts Berserk status on one target. , TornadoTornadoDeals moderate Wind-elemental damage to all enemies. , QuakeQuakeDeals heavy Earth-elemental ground-based damage to all enemies. , TripleTripleApplies Triple status to one target. , TailTailInflicts non-elemental physical damage; hits all when used by T-Rexaur. , AeroAeroDeals moderate Wind-elemental damage to one target. , BlindBlindInflicts Darkness status on one target. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. , SilenceSilenceInflicts Silence status on one target. , ThundagaThundagaDeals moderate Lightning-elemental damage to one target. |
A Guardian Force from the Magical Lamp. Uses gravity-based attacks.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 6 | 1,600 | 5 | 17 | 51 | 77 | 15 | 0 | 0 |
| 10 | 8,800 | 28 | 57 | 56 | 90 | 20 | 1 | 0 |
| 20 | 16,800 | 52 | 102 | 62 | 105 | 25 | 2 | 0 |
| 30 | 24,800 | 76 | 146 | 68 | 120 | 30 | 2 | 0 |
| 40 | 32,800 | 100 | 190 | 75 | 135 | 34 | 4 | 0 |
| 50 | 40,800 | 122 | 234 | 81 | 150 | 39 | 4 | 0 |
| 60 | 48,800 | 144 | 255 | 87 | 165 | 44 | 5 | 0 |
| 70 | 56,800 | 166 | 255 | 93 | 180 | 48 | 6 | 0 |
| 80 | 64,800 | 187 | 255 | 100 | 195 | 53 | 7 | 0 |
| 90 | 72,800 | 207 | 255 | 106 | 210 | 58 | 8 | 0 |
| 100 | 80,800 | 226 | 255 | 112 | 225 | 62 | 8 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Cure CureRestores a small amount of HP to one target. , DemiDemiDeals damage equal to 25% of one target's current HP. | - | DiablosLevel 9 GF Card | Couldn't Devour! | Gravija GravijaGravity-based attack that removes 75 percent of all opponents' HP. , DemiDemiDeals damage equal to 25% of one target's current HP. , ClawClawInflicts non-elemental physical damage. , CuragaCuragaRestores a large amount of HP to one target. |
A huge Cactuar that uses 10,000 Needles.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 33,000 | 13 | 21 | 26 | 13 | 5 | 0 | 0 |
| 10 | 60,000 | 23 | 35 | 30 | 25 | 6 | 0 | 0 |
| 20 | 90,000 | 35 | 50 | 36 | 38 | 8 | 1 | 0 |
| 30 | 120,000 | 46 | 65 | 42 | 51 | 9 | 1 | 0 |
| 40 | 150,000 | 57 | 80 | 47 | 64 | 10 | 1 | 0 |
| 50 | 180,000 | 69 | 94 | 53 | 77 | 11 | 2 | 0 |
| 60 | 210,000 | 80 | 108 | 59 | 90 | 13 | 2 | 0 |
| 70 | 240,000 | 91 | 121 | 64 | 103 | 14 | 2 | 0 |
| 80 | 270,000 | 102 | 135 | 70 | 116 | 15 | 3 | 0 |
| 90 | 300,000 | 113 | 148 | 76 | 129 | 16 | 3 | 0 |
| 100 | 330,000 | 123 | 160 | 81 | 142 | 18 | 3 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Meltdown MeltdownDeals moderate non-elemental damage and inflicts Vit0 on one target. , DemiDemiDeals damage equal to 25% of one target's current HP. , TornadoTornadoDeals moderate Wind-elemental damage to all enemies. | Cactus ThornRaises Cactuar compatibility. | Gaea's RingTeaches HP+80% to one GF. , CactuarLevel 3 Monster Card | Couldn't Devour! | Leg Stamp Leg StampInflicts critical non-elemental physical damage to one opponent. , 10000 Needles10000 NeedlesInflicts exactly 10000 fixed damage to one opponent. , Ker PlunkKer PlunkInflicts non-elemental physical damage to all opponents. , Jumbo Cactuar is hesitating...Jumbo Cactuar is hesitating...Jumbo Cactuar may attempt to escape at very low HP. , EscapeEscapeFlees from battle. |
One of the Brothers Guardian Forces. Fights with Sacred using earth power.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 578 | 26 | 9 | 40 | 31 | 10 | 0 | 0 |
| 10 | 1,625 | 38 | 28 | 40 | 35 | 15 | 1 | 0 |
| 20 | 3,500 | 51 | 48 | 41 | 41 | 19 | 2 | 0 |
| 30 | 6,125 | 64 | 68 | 41 | 46 | 24 | 2 | 0 |
| 40 | 9,500 | 76 | 87 | 42 | 52 | 28 | 3 | 0 |
| 50 | 13,625 | 89 | 107 | 42 | 57 | 32 | 4 | 0 |
| 60 | 18,500 | 101 | 126 | 43 | 63 | 37 | 4 | 0 |
| 70 | 24,125 | 114 | 145 | 43 | 68 | 41 | 5 | 0 |
| 75 | 27,218 | 120 | 154 | 43 | 71 | 43 | 6 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Shell ShellApplies Shell status to one target. , ProtectProtectApplies Protect status to one target. , BerserkBerserkInflicts Berserk status on one target. , DoubleDoubleApplies Double status to one target. | - | MinotaurLevel 8 GF Card | Couldn't Devour! | Mad Cow Special Mad Cow SpecialInflicts Earth-elemental damage to all opponents when both allied enemies are present. , ClubClubInflicts non-elemental physical damage. , MowerMowerInflicts non-elemental physical damage to all opponents. |
A legendary Guardian Force in the Centra Ruins. The encounter ends by reaching him in time.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 1,300 | 26 | 4 | 121 | 151 | 1 | 0 | 0 |
| 10 | 4,000 | 45 | 18 | 130 | 158 | 6 | 2 | 0 |
| 20 | 7,000 | 64 | 33 | 140 | 166 | 10 | 4 | 0 |
| 30 | 10,000 | 84 | 47 | 150 | 174 | 15 | 6 | 0 |
| 40 | 13,000 | 103 | 61 | 159 | 182 | 19 | 8 | 0 |
| 50 | 16,000 | 122 | 75 | 169 | 191 | 23 | 10 | 0 |
| 60 | 19,000 | 140 | 89 | 179 | 198 | 28 | 12 | 0 |
| 70 | 22,000 | 159 | 103 | 189 | 207 | 32 | 14 | 0 |
| 80 | 25,000 | 177 | 117 | 199 | 215 | 36 | 16 | 0 |
| 90 | 28,000 | 195 | 130 | 209 | 223 | 41 | 18 | 0 |
| 100 | 31,000 | 212 | 143 | 218 | 231 | 45 | 20 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Stop StopInflicts Stop status on one target. , DeathDeathInflicts KO status on one target. , DoubleDoubleApplies Double status to one target. , TripleTripleApplies Triple status to one target. | Luck-J ScrollTeaches Luck-J to one GF. | G-Mega-PotionRestores 1,000 HP to all GFs. , OdinLevel 9 GF Card | Couldn't Devour! | Zantetsuken ZantetsukenCauses an instant game over if the battle timer expires. |
The superboss of Ultimecia Castle, fought as an optional ultimate challenge.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 111,105 | 70 | 67 | 61 | 121 | 61 | 0 | 0 |
| 10 | 202,500 | 128 | 113 | 65 | 125 | 61 | 1 | 0 |
| 20 | 305,500 | 193 | 163 | 70 | 131 | 61 | 1 | 0 |
| 30 | 408,500 | 255 | 213 | 76 | 136 | 61 | 2 | 0 |
| 40 | 513,000 | 255 | 255 | 81 | 142 | 61 | 2 | 0 |
| 50 | 618,500 | 255 | 255 | 86 | 147 | 61 | 3 | 0 |
| 60 | 725,500 | 255 | 255 | 92 | 153 | 61 | 3 | 0 |
| 70 | 832,500 | 255 | 255 | 97 | 158 | 61 | 4 | 0 |
| 80 | 941,000 | 255 | 255 | 102 | 164 | 61 | 4 | 0 |
| 90 | 1,050,500 | 255 | 255 | 108 | 169 | 61 | 5 | 0 |
| 100 | 1,161,000 | 255 | 255 | 113 | 175 | 61 | 5 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Flare FlareDeals heavy non-elemental damage to one target. , HolyHolyDeals heavy Holy-elemental damage to one target. , MeteorMeteorDeals 10 moderate non-elemental hits to random opponents. , UltimaUltimaDeals very heavy non-elemental damage to all enemies. | - | Three StarsTeaches Expendx3-1 to one GF. | Couldn't Devour! | Lv5 Death Lv5 DeathInflicts Death on opponents whose levels are multiples of 5. , MeteorMeteorDeals 10 moderate non-elemental hits to random opponents. , Megido FlameMegido FlameInflicts defense-ignoring non-elemental magical damage to all opponents; some versions inflict 9998 damage. , GravijaGravijaGravity-based attack that removes 75 percent of all opponents' HP. , Terra BreakTerra BreakInflicts sixteen defense-ignoring physical hits against random opponents. , UltimaUltimaDeals very heavy non-elemental damage to all enemies. , Light PillarLight PillarInflicts 9999 damage to one opponent. , SlashSlashInflicts non-elemental physical damage. |
One of the Brothers Guardian Forces. Uses earth-element attacks.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 855 | 36 | 12 | 60 | 31 | 10 | 0 | 0 |
| 10 | 2,250 | 48 | 35 | 61 | 40 | 15 | 1 | 0 |
| 20 | 4,750 | 61 | 60 | 62 | 51 | 19 | 2 | 0 |
| 30 | 8,250 | 74 | 85 | 63 | 61 | 24 | 2 | 0 |
| 40 | 12,750 | 86 | 110 | 65 | 72 | 28 | 4 | 0 |
| 50 | 18,250 | 99 | 134 | 66 | 82 | 32 | 4 | 0 |
| 60 | 24,750 | 111 | 158 | 67 | 93 | 37 | 5 | 0 |
| 70 | 32,250 | 124 | 182 | 68 | 103 | 41 | 6 | 0 |
| 75 | 36,375 | 130 | 194 | 69 | 108 | 43 | 6 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Shell ShellApplies Shell status to one target. , ProtectProtectApplies Protect status to one target. , BerserkBerserkInflicts Berserk status on one target. , LifeLifeRevives one KO'd target with 12.5% maximum HP. | - | SacredLevel 8 GF Card | Couldn't Devour! | Mad Cow Special Mad Cow SpecialInflicts Earth-elemental damage to all opponents when both allied enemies are present. , Steel OrbSteel OrbInflicts non-elemental physical damage to one opponent. |
The king of the Tonberries, appearing after many Tonberries are defeated.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 2,500 | 21 | 7 | 81 | 20 | 2 | 0 | 0 |
| 10 | 25,000 | 41 | 27 | 87 | 22 | 5 | 0 | 0 |
| 20 | 50,000 | 62 | 49 | 95 | 25 | 7 | 1 | 0 |
| 30 | 75,000 | 84 | 71 | 102 | 27 | 10 | 1 | 0 |
| 40 | 100,000 | 104 | 93 | 110 | 30 | 12 | 1 | 0 |
| 50 | 125,000 | 124 | 114 | 117 | 32 | 15 | 2 | 0 |
| 60 | 150,000 | 143 | 135 | 125 | 35 | 17 | 2 | 0 |
| 70 | 175,000 | 162 | 156 | 132 | 37 | 20 | 2 | 0 |
| 80 | 200,000 | 180 | 177 | 140 | 40 | 22 | 3 | 0 |
| 90 | 225,000 | 197 | 197 | 147 | 42 | 25 | 3 | 0 |
| 100 | 250,000 | 214 | 217 | 155 | 45 | 27 | 3 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Death DeathInflicts KO status on one target. , CureCureRestores a small amount of HP to one target. , LifeLifeRevives one KO'd target with 12.5% maximum HP. | Royal CrownTeaches Mag+60% to one GF. | Chef's KnifeTonberry-related component and ammo component. , Tonberry KingLevel 5 Monster Card | Couldn't Devour! | Junk JunkCounterattack triggered after repeated hits. , Everyone's GrudgeEveryone's GrudgeCounterattack based on one opponent's defeated-enemy count. , KnifeKnifeInflicts non-elemental physical damage. , It's sharp!It's sharp!Inflicts defense-ignoring damage based on one opponent's defeated-enemy count. |
A hidden weapon monster in the Deep Sea Deposit. Holds the Eden Guardian Force.
| At Level | HP | MAG | STR | VIT | SPR | SPD | EVA | EXP |
| 1 | 51,100 | 8 | 40 | 12 | 127 | 27 | 0 | 0 |
| 10 | 61,000 | 27 | 62 | 28 | 130 | 38 | 1 | 0 |
| 20 | 72,000 | 48 | 87 | 45 | 133 | 50 | 1 | 0 |
| 30 | 83,000 | 69 | 110 | 64 | 137 | 62 | 2 | 0 |
| 40 | 94,000 | 90 | 133 | 81 | 140 | 74 | 2 | 0 |
| 50 | 105,000 | 111 | 155 | 99 | 143 | 85 | 3 | 0 |
| 60 | 116,000 | 132 | 177 | 117 | 147 | 98 | 3 | 0 |
| 70 | 127,000 | 152 | 197 | 135 | 150 | 109 | 4 | 0 |
| 80 | 138,000 | 173 | 217 | 152 | 153 | 121 | 4 | 0 |
| 90 | 149,000 | 193 | 236 | 171 | 157 | 133 | 5 | 0 |
| 100 | 160,000 | 213 | 254 | 188 | 160 | 145 | 5 | 0 |
| Draw Magic | Steal | Drop | Devour | Abilities |
| Regen RegenApplies Regen status to one target. , DispelDispelRemoves positive statuses such as Aura, Double, Float, Haste, Protect, Reflect, Regen, Shell, and Triple. , UltimaUltimaDeals very heavy non-elemental damage to all enemies. | Three StarsTeaches Expendx3-1 to one GF. | Ultima StoneCasts Ultima. , Ultima WeaponLevel 7 Boss Card | Couldn't Devour! | Light Pillar Light PillarInflicts 9999 damage to one opponent. , QuakeQuakeDeals heavy Earth-elemental ground-based damage to all enemies. , MeteorMeteorDeals 10 moderate non-elemental hits to random opponents. , GravijaGravijaGravity-based attack that removes 75 percent of all opponents' HP. , Sword SlashSword SlashInflicts non-elemental physical damage to one opponent. |
Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.