Increases the chance of encountering chocobos when walking near chocobo tracks.
| Effect | AP Growth |
| +50% | ![]() ![]() ![]() ![]() 0 AP |
| +100% | ![]() ![]() ![]() ![]() 3,000 AP |
| +200% | ![]() ![]() ![]() ![]() 10,000 AP |
![]() ![]() ![]() ![]() 30,000 AP (MASTER) |
Lets the equipped character counterattack after being hit. Higher levels increase the counterattack chance.
| Effect | AP Growth |
| 20% | ![]() ![]() ![]() ![]() ![]() 0 AP |
| 40% | ![]() ![]() ![]() ![]() ![]() 10,000 AP |
| 60% | ![]() ![]() ![]() ![]() ![]() 20,000 AP |
| 80% | ![]() ![]() ![]() ![]() ![]() 50,000 AP |
| 100% | ![]() ![]() ![]() ![]() ![]() 100,000 AP (MASTER) |
Lets the equipped character take physical attacks meant for allies. Higher levels increase the chance to cover an ally.
| Effect | AP Growth |
| 20% | ![]() ![]() ![]() ![]() ![]() 0 AP |
| 40% | ![]() ![]() ![]() ![]() ![]() 2,000 AP |
| 60% | ![]() ![]() ![]() ![]() ![]() 10,000 AP |
| 80% | ![]() ![]() ![]() ![]() ![]() 25,000 AP |
| 100% | ![]() ![]() ![]() ![]() ![]() 40,000 AP (MASTER) |
Decreases the random encounter rate while equipped.
| Effect | AP Growth |
| -50% | ![]() ![]() ![]() 0 AP |
| -75% | ![]() ![]() ![]() 10,000 AP |
![]() ![]() ![]() 50,000 AP (MASTER) |
Increases the random encounter rate while equipped.
| Effect | AP Growth |
| +50% | ![]() ![]() ![]() 0 AP |
| +100% | ![]() ![]() ![]() 8,000 AP |
![]() ![]() ![]() 50,000 AP (MASTER) |
Increases the EXP earned by the equipped character after battle.
| Effect | AP Growth |
| +50% | ![]() ![]() ![]() 0 AP |
| +100% | ![]() ![]() ![]() 60,000 AP |
![]() ![]() ![]() 150,000 AP (MASTER) |
Increases the Gil earned after battle.
| Effect | AP Growth |
| +50% | ![]() ![]() ![]() 0 AP |
| +100% | ![]() ![]() ![]() 80,000 AP |
![]() ![]() ![]() 150,000 AP (MASTER) |
Raises the character's maximum HP. Higher levels increase the HP bonus.
| Effect | AP Growth |
| +10% | ![]() ![]() ![]() ![]() ![]() 0 AP |
| +20% | ![]() ![]() ![]() ![]() ![]() 10,000 AP |
| +30% | ![]() ![]() ![]() ![]() ![]() 20,000 AP |
| +40% | ![]() ![]() ![]() ![]() ![]() 30,000 AP |
| +50% | ![]() ![]() ![]() ![]() ![]() 50,000 AP (MASTER) |
Swaps the character's maximum HP and maximum MP values while equipped.
| Effect | AP Growth |
Removes the back-row damage penalty for physical attacks and lets short-range weapons attack distant enemies normally.
| Effect | AP Growth |
| No new ability/effect | ![]() ![]() 0 AP |
![]() ![]() 80,000 AP (MASTER) |
Raises the character's Luck stat. Higher levels increase the Luck bonus.
| Effect | AP Growth |
| +10% | ![]() ![]() ![]() ![]() ![]() 0 AP |
| +20% | ![]() ![]() ![]() ![]() ![]() 15,000 AP |
| +30% | ![]() ![]() ![]() ![]() ![]() 30,000 AP |
| +40% | ![]() ![]() ![]() ![]() ![]() 60,000 AP |
| +50% | ![]() ![]() ![]() ![]() ![]() 100,000 AP (MASTER) |
Raises the character's Magic stat. Higher levels increase the Magic bonus.
| Effect | AP Growth |
| +10% | ![]() ![]() ![]() ![]() ![]() 0 AP |
| +20% | ![]() ![]() ![]() ![]() ![]() 10,000 AP |
| +30% | ![]() ![]() ![]() ![]() ![]() 20,000 AP |
| +40% | ![]() ![]() ![]() ![]() ![]() 30,000 AP |
| +50% | ![]() ![]() ![]() ![]() ![]() 50,000 AP (MASTER) |
Adds an All effect to many Magic and Command actions without needing linked slots. Higher levels increase the number of uses.
| Effect | AP Growth |
| x1 | ![]() ![]() ![]() ![]() ![]() 0 AP |
| x2 | ![]() ![]() ![]() ![]() ![]() 16,000 AP |
| x3 | ![]() ![]() ![]() ![]() ![]() 32,000 AP |
| x4 | ![]() ![]() ![]() ![]() ![]() 80,000 AP |
| x5 | ![]() ![]() ![]() ![]() ![]() 160,000 AP (MASTER) |
Raises the character's maximum MP. Higher levels increase the MP bonus.
| Effect | AP Growth |
| +10% | ![]() ![]() ![]() ![]() ![]() 0 AP |
| +20% | ![]() ![]() ![]() ![]() ![]() 10,000 AP |
| +30% | ![]() ![]() ![]() ![]() ![]() 20,000 AP |
| +40% | ![]() ![]() ![]() ![]() ![]() 30,000 AP |
| +50% | ![]() ![]() ![]() ![]() ![]() 50,000 AP (MASTER) |
Increases the chance of starting battle with a pre-emptive advantage.
| Effect | AP Growth |
| +6% | ![]() ![]() ![]() ![]() ![]() 0 AP |
| +12% | ![]() ![]() ![]() ![]() ![]() 8,000 AP |
| +24% | ![]() ![]() ![]() ![]() ![]() 20,000 AP |
| +36% | ![]() ![]() ![]() ![]() ![]() 40,000 AP |
| +48% | ![]() ![]() ![]() ![]() ![]() 80,000 AP (MASTER) |
Raises the character's Dexterity stat, helping the ATB gauge fill faster.
| Effect | AP Growth |
| +10% | ![]() ![]() ![]() ![]() ![]() 0 AP |
| +20% | ![]() ![]() ![]() ![]() ![]() 15,000 AP |
| +30% | ![]() ![]() ![]() ![]() ![]() 30,000 AP |
| +40% | ![]() ![]() ![]() ![]() ![]() 60,000 AP |
| +50% | ![]() ![]() ![]() ![]() ![]() 100,000 AP (MASTER) |
Removes the time limit from the Emerald Weapon underwater battle.
| Effect | AP Growth |
Underwater UnderwaterRemoves the time limit from the Emerald Weapon battle. |
Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.