Upper Junon is a fortified Shinra port built along an enormous artificial platform. Its streets contain barracks, shops, parade grounds, elevators, docks, and the Sister Ray cannon before it is moved to Midgar. The first visit centers on disguise, military drills, and the send-off ceremony for Rufus. Later visits include the escape from execution and access to the underwater reactor. Junon is one of the game's largest recurring cities, with numerous shops, hidden rooms, and missable interactions.
| Materia | Price |
RestoreHeals party members. Use Cure spells to restore HP, and use Regen to gradually recover HP during battle. | 750 Gil |
HealCures status problems. Use Poisona to remove Poison, Esuna to remove many negative statuses, and Resist to prevent new status changes. | 1,000 Gil |
ReviveRevives fallen party members. Use Life to revive one KO'd ally with partial HP, or Life2 to revive with full HP. | 3,000 Gil |
FireDeals Fire-elemental magic damage. | 600 Gil |
IceDeals Ice-elemental magic damage. | 600 Gil |
LightningDeals Lightning-elemental magic damage. | 600 Gil |
EarthDeals Earth-elemental magic damage. | 1,500 Gil |
PoisonDeals Poison-elemental magic damage and can inflict Poison status. | 1,500 Gil |
SealDisables enemies with status magic. Sleepel can inflict Sleep, while Silence can prevent enemies from casting spells. | 3,000 Gil |
ShivaSummons Shiva to deal Ice-elemental damage to all enemies. | - |
SenseReveals an enemy's HP, MP, level, and elemental weaknesses when the target can be scanned. | 1,000 Gil |
Enemy SkillCasts enemy techniques that have been learned by being hit with them while the materia is equipped. | - |
CoverLets the equipped character take physical attacks meant for allies. Higher levels increase the chance to cover an ally. | 1,000 Gil |
HP PlusRaises the character's maximum HP. Higher levels increase the HP bonus. | 8,000 Gil |
| Item | Price |
GrenadeDeals 160 non-elemental damage. | 80 Gil |
1/35 SoldierCollectible with no practical effect. | - |
Mythril ArmletEarly linked-slot armlet. | 350 Gil |
Crystal BangleSix-slot armlet. | 4,800 Gil |
Silver GlassesPrevents Darkness. | 3,000 Gil |
HeadbandPrevents Sleep. | 3,000 Gil |
White CapePrevents Frog and Small. | 5,000 Gil |
Nail BatA crude wooden bat studded with nails. | 2,800 Gil |
Mythril SaberA polished saber forged from mythril. | 1,000 Gil |
HardedgeA thick-edged sword built for heavy strikes. | 1,500 Gil |
Force StealerA sword designed to draw strength from its wielder. | 2,200 Gil |
Rune BladeA blade etched with ancient runic markings. | 3,800 Gil |
Enhance SwordA refined sword made to improve combat focus. | 12,000 Gil |
Rocket PunchA heavy mechanical fist built for direct impact. | 3,200 Gil |
Cannon BallA round cannon attachment for heavy shots. | 950 Gil |
Atomic ScissorsA scissor-like mechanical arm with cutting blades. | 1,400 Gil |
Enemy LauncherA launcher arm built to fire explosive rounds. | 3,300 Gil |
Double Machine GunA dual-barreled machine gun arm. | - |
Drill ArmA drill-shaped arm for piercing attacks. | 3,300 Gil |
Work GloveA rough work glove reinforced for fighting. | 2,200 Gil |
Mythril ClawA clawed fighting glove made from mythril. | 750 Gil |
Grand GloveA stronger glove built for heavier strikes. | 1,200 Gil |
PowersoulA fist weapon that channels inner strength under pressure. | 4,200 Gil |
Platinum FistA polished fist weapon with a bright metallic finish. | 700 Gil |
Kaiser KnuckleAn ornate knuckle weapon with imperial styling. | 15,000 Gil |
Full Metal StaffA sturdy metal staff built for reliable strikes. | 800 Gil |
Striking StaffA staff designed for direct, forceful attacks. | 1,300 Gil |
Wizard StaffA mage-like staff suited for spellcasting support. | 1,800 Gil |
Fairy TaleA storybook-like staff with a gentle design. | 500 Gil |
HairpinA sharp hair ornament used as a weapon. | 6,000 Gil |
Mythril ClipA mythril hair clip adapted for combat. | 800 Gil |
Diamond PinA diamond-tipped pin used for quick strikes. | 1,300 Gil |
Magic CombA comb with a magical finish. | 2,000 Gil |
Plus BarretteAn upgraded barrette with added combat utility. | 3,500 Gil |
SuperballA simple thrown ball used as a weapon. | 3,000 Gil |
BoomerangA curved throwing weapon that returns after flight. | 1,400 Gil |
Wind SlashA throwing weapon that cuts through the air. | 2,000 Gil |
Twin ViperA paired throwing weapon with a viper motif. | 3,200 Gil |
Trumpet ShellA shell-shaped horn used in battle. | 3,000 Gil |
Yellow M-phoneA yellow megaphone used to issue commands. | 500 Gil |
White M-phoneA white megaphone with a clean finish. | 2,300 Gil |
Silver M-phoneA silver megaphone with a metallic ring. | 3,300 Gil |
Black M-phoneA black megaphone with a heavier tone. | 2,800 Gil |
Silver RifleA silver rifle with a long, clean barrel. | 3,000 Gil |
QuicksilverA fast-firing handgun with a quick silver finish. | 1,000 Gil |
Sniper CRA sniper rifle designed for precise targeting. | 3,300 Gil |
PeacemakerA classic handgun made for steady aim. | 3,500 Gil |
MopA plain household mop used as a weapon. | 3,200 Gil |
SpearA basic spear with a simple point. | 1,200 Gil |
TridentA three-pronged spear for balanced thrusts. | 7,500 Gil |
Viper HalberdA halberd with a serpent-like design. | 7,000 Gil |
Dragoon LanceA long spear modeled after dragoon weapons. | 6,200 Gil |
Scroll with the mousewheel
Swipe left or right
Scroll with left/right keys

Want to improve this page? See an error somewhere?
Learn more about submitting corrections, changes, or updates.